Routing
app
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://qcrm.nl/login
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | app_notes_edit | /notes/edit/{file} | Path does not match |
2 | app_notes_save | /notes/save/{file} | Path does not match |
3 | _preview_error | /_error/{code}.{_format} | Path does not match |
4 | _wdt | /_wdt/{token} | Path does not match |
5 | _profiler_home | /_profiler/ | Path does not match |
6 | _profiler_search | /_profiler/search | Path does not match |
7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
12 | _profiler_open_file | /_profiler/open | Path does not match |
13 | _profiler | /_profiler/{token} | Path does not match |
14 | _profiler_router | /_profiler/{token}/router | Path does not match |
15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
17 | app_admin_config | /admin/config | Path does not match |
18 | app_admin_stats | /admin/stats | Path does not match |
19 | app_admin_test | /admin/test | Path does not match |
20 | app_admin_test_mail | /admin/test/mail | Path does not match |
21 | app_admin_test_mail_native | /admin/test/mail/native | Path does not match |
22 | app_admin_test_pdf | /admin/test/pdf | Path does not match |
23 | app_admin_user | /admin/user | Path does not match |
24 | app_admin_user_view | /admin/user/{user}/view | Path does not match |
25 | app_admin_user_edit | /admin/user/{user}/edit | Path does not match |
26 | app_admin_user_delete | /admin/user/{user}/delete | Path does not match |
27 | app_admin_workspace | /admin/workspace | Path does not match |
28 | app_admin_workspace_view | /admin/workspace/{workspace}/view | Path does not match |
29 | app_admin_workspace_delete | /admin/workspace/{workspace}/delete | Path does not match |
30 | app_admin | /admin | Path does not match |
31 | app_client | /client | Path does not match |
32 | app_client_create | /client/create/{workspace} | Path does not match |
33 | app_client_config | /client/{id}/config | Path does not match |
34 | app_client_view | /client/{id}/view | Path does not match |
35 | app_invite_workspace | /invite/workspace/{workspace} | Path does not match |
36 | app_invite_project | /invite/project/{project} | Path does not match |
37 | app_invite_accept | /invite/accept/{invite} | Path does not match |
38 | app_invite_decline | /invite/decline/{invite} | Path does not match |
39 | app_invoice | /invoice | Path does not match |
40 | app_invoice_edit | /invoice/edit/{invoice} | Path does not match |
41 | app_invoice_pdf | /invoice/pdf/{invoice} | Path does not match |
42 | app_invoice_send | /invoice/send/{invoice} | Path does not match |
43 | app_invoice_calc | /invoice/calc | Path does not match |
44 | app_invoice_client_create | /invoice/client/create | Path does not match |
45 | app_invoice_update_status | /invoice/update/status/{invoice}/{status} | Path does not match |
46 | app_log | /log | Path does not match |
47 | app | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.